Die zehn besten Firmen-Webseiten der Schweiz
Die Webseite eines Unternehmens ist ihr digitales Aushängeschild. Diese zehn börsennotierten Schweizer Unternehmen haben sich das verinnerlicht: Das sind die Top 10 der besten Webauftritte.

Platz 8: Credit SuissePunktzahl: 59,5 von 100 (Vorjahr: Platz 6)

Platz 8: Credit SuissePunktzahl: 59,5 von 100 (Vorjahr: Platz 6)
Werbung

Platz 7: RochePunktzahl: 60,5 von 100 (Vorjahr: Platz 4)

Platz 7: RochePunktzahl: 60,5 von 100 (Vorjahr: Platz 4)

Platz 6: Barry CallebautPunktzahl: 60,7 von 100 (Vorjahr: Platz 11)

Platz 6: Barry CallebautPunktzahl: 60,7 von 100 (Vorjahr: Platz 11)

Platz 5: NestléPunktzahl: 63 von 100 (Vorjahr: Platz 5)

Platz 5: NestléPunktzahl: 63 von 100 (Vorjahr: Platz 5)

Platz 4: ABBPunktzahl: 63,7 von 100 (Vorjahr: Platz 2)

Platz 4: ABBPunktzahl: 63,7 von 100 (Vorjahr: Platz 2)

Platz 3: SonovaPunktzahl: 68,1 von 100 (Vorjahr: Platz 7)

Platz 3: SonovaPunktzahl: 68,1 von 100 (Vorjahr: Platz 7)

Platz 2: SwisscomPunktzahl: 72,6 von 100 (Vorjahr: Platz 1)

Platz 2: SwisscomPunktzahl: 72,6 von 100 (Vorjahr: Platz 1)
Werbung

Platz 1: SikaPunktzahl: 73,7 von 100 (Vorjahr: Platz 3)

Platz 1: SikaPunktzahl: 73,7 von 100 (Vorjahr: Platz 3)